Zesilovací sada listových per Ducato Boxer Jumper od 2006 - 2024
Popis
Zesílení listových per Ducato Boxer Jumper pro jednolisté pera od 2006 - 2024.
Pro jednolisté pera, po namontování sady získáte dvojlisté pero.
Parametry:
Počet listů: 2x
Tlouštka listu: 18 mm
Šíře listu: 70 mm
Délka listu: 640 mm / 665 mm (1305 mm
Sada obsahuje dva přídavné listy, čtyři třmeny a příslušenství.
Určeno pro vozy:
Fiat Ducato, Peugeot Boxer, Citroen Jumper - model III (Fiat) II (Peugeot, Citroen) od 2006 roku a výš.
CITROEN: Krabice, autobus, valník
CITROEN JUMPER Krabice 2.0 BlueHDi 110 [2016-04-2019-09] [ 81 / 110 kW/KM] [1997ccm]
CITROEN JUMPER Krabice 2.0 BlueHDi 130 [2016-04-2019-09] [ 96 / 130 kW/KM] [1997ccm]
CITROEN JUMPER Krabice 2.0 BlueHDi 160 [2016-04-2019-09] [ 120 / 163 kW/KM] [1997ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 120 [2019-08-] [ 88 / 120 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 140 [2019-08-] [ 103 / 140 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 165 [2019-08-] [ 121 / 165 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 HDi 100 [2006-04-2012-12] [ 74 / 101 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 110 [2011-07-] [ 81 / 110 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 120 [2006-04-] [ 88 / 120 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 130 [2011-07-] [ 96 / 130 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 150 [2011-07-] [ 110 / 150 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 3.0 HDi 145 [2010-07-] [ 107 / 146 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 155 [2010-07-] [ 115 / 156 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 160 [2006-09-] [ 116 / 157 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 180 [2011-07-] [ 130 / 177 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 2.0 BlueHDi 130 [2016-04-2019-09] [ 96 / 130 kW/KM] [1997ccm]
CITROEN JUMPER Krabice 2.0 BlueHDi 160 [2016-04-2019-09] [ 120 / 163 kW/KM] [1997ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 120 [2019-08-] [ 88 / 120 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 140 [2019-08-] [ 103 / 140 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 BlueHDi 165 [2019-08-] [ 121 / 165 kW/KM] [2179ccm]
CITROEN JUMPER Krabice 2.2 HDi 100 [2006-04-2012-12] [ 74 / 101 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 110 [2011-07-] [ 81 / 110 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 120 [2006-04-] [ 88 / 120 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 130 [2011-07-] [ 96 / 130 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 2.2 HDi 150 [2011-07-] [ 110 / 150 kW/KM] [2198ccm]
CITROEN JUMPER Krabice 3.0 HDi 145 [2010-07-] [ 107 / 146 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 155 [2010-07-] [ 115 / 156 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 160 [2006-09-] [ 116 / 157 kW/KM] [2999ccm]
CITROEN JUMPER Krabice 3.0 HDi 180 [2011-07-] [ 130 / 177 kW/KM] [2999ccm]
FIAT: Krabice, autobus, valník
FIAT DUCATO Krabice (250_) 100 Multijet 2,2 D [2006-07-] [ 74 / 100 kW/KM] [2198ccm]
FIAT DUCATO Krabice (250_) 110 Multijet 2,3 D [2014-05-] [ 82 / 111 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 110 Multijet 2,3 D [2011-10-] [ 83 / 113 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 115 Multijet 2,0 D [2011-06-] [ 85 / 116 kW/KM] [1956ccm]
FIAT DUCATO Krabice (250_) 120 Multijet 2,2 D [2021-07-] [ 88 / 120 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 120 Multijet 2,3 D [2006-07-] [ 88 / 120 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 130 Multijet 2,3 D [2011-06-] [ 96 / 131 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 140 Multijet 2,2 D [2021-07-] [ 103 / 140 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 140 Multijet 2,3 D [2019-05-] [ 103 / 140 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 2,3 D [2011-06-] [ 109 / 148 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 2,3 D [2015-12-] [ 110 / 150 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 3,0 D [2010-04-] [ 107 / 146 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 2,2 D [2021-07-] [ 118 / 160 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 2,3 D [2019-05-] [ 118 / 160 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 3,0 D [2006-07-] [ 116 / 158 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 3,0 D [2006-07-2011-12] [ 115 / 156 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 2,2 D [2021-07-] [ 132 / 179 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 2,3 D [2015-12-] [ 130 / 177 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 3,0 D [2011-06-] [ 130 / 177 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 110 Multijet 2,3 D [2014-05-] [ 82 / 111 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 110 Multijet 2,3 D [2011-10-] [ 83 / 113 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 115 Multijet 2,0 D [2011-06-] [ 85 / 116 kW/KM] [1956ccm]
FIAT DUCATO Krabice (250_) 120 Multijet 2,2 D [2021-07-] [ 88 / 120 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 120 Multijet 2,3 D [2006-07-] [ 88 / 120 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 130 Multijet 2,3 D [2011-06-] [ 96 / 131 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 140 Multijet 2,2 D [2021-07-] [ 103 / 140 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 140 Multijet 2,3 D [2019-05-] [ 103 / 140 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 2,3 D [2011-06-] [ 109 / 148 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 2,3 D [2015-12-] [ 110 / 150 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 150 Multijet 3,0 D [2010-04-] [ 107 / 146 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 2,2 D [2021-07-] [ 118 / 160 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 2,3 D [2019-05-] [ 118 / 160 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 3,0 D [2006-07-] [ 116 / 158 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 160 Multijet 3,0 D [2006-07-2011-12] [ 115 / 156 kW/KM] [2999ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 2,2 D [2021-07-] [ 132 / 179 kW/KM] [2184ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 2,3 D [2015-12-] [ 130 / 177 kW/KM] [2287ccm]
FIAT DUCATO Krabice (250_) 180 Multijet 3,0 D [2011-06-] [ 130 / 177 kW/KM] [2999ccm]
PEUGEOT: Krabice, autobus, valník
PEUGEOT BOXER Krabice 2.0 BlueHDi 110 [2015-07-2019-09] [ 81 / 110 kW/KM] [1997ccm]
PEUGEOT BOXER Krabice 2.0 BlueHDi 130 [2015-07-2019-09] [ 96 / 130 kW/KM] [1997ccm]
PEUGEOT BOXER Krabice 2.0 BlueHDi 160 [2015-07-2019-09] [ 120 / 163 kW/KM] [1997ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 120 [2019-07-] [ 88 / 120 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 140 [2019-07-] [ 103 / 140 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 165 [2019-07-] [ 121 / 165 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 HDi 100 [2006-04-] [ 74 / 101 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 110 [2011-03-] [ 81 / 110 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 120 [2006-04-] [ 88 / 120 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 130 [2011-03-] [ 96 / 131 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 150 [2011-03-] [ 110 / 150 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 3.0 HDi 145 [2010-04-] [ 107 / 146 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi 160 [2006-04-] [ 116 / 156 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi 175 [2011-03-] [ 130 / 177 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi [2006-07-] [ 115 / 156 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 2.0 BlueHDi 130 [2015-07-2019-09] [ 96 / 130 kW/KM] [1997ccm]
PEUGEOT BOXER Krabice 2.0 BlueHDi 160 [2015-07-2019-09] [ 120 / 163 kW/KM] [1997ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 120 [2019-07-] [ 88 / 120 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 140 [2019-07-] [ 103 / 140 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 BlueHDi 165 [2019-07-] [ 121 / 165 kW/KM] [2179ccm]
PEUGEOT BOXER Krabice 2.2 HDi 100 [2006-04-] [ 74 / 101 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 110 [2011-03-] [ 81 / 110 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 120 [2006-04-] [ 88 / 120 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 130 [2011-03-] [ 96 / 131 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 2.2 HDi 150 [2011-03-] [ 110 / 150 kW/KM] [2198ccm]
PEUGEOT BOXER Krabice 3.0 HDi 145 [2010-04-] [ 107 / 146 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi 160 [2006-04-] [ 116 / 156 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi 175 [2011-03-] [ 130 / 177 kW/KM] [2999ccm]
PEUGEOT BOXER Krabice 3.0 HDi [2006-07-] [ 115 / 156 kW/KM] [2999ccm]